<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CrossFit Birkenhead</title>
	<link>http://www.crossfitbirkenhead.co.nz</link>
	<description>CrossFit Birkenhead offers you the most comprehensive training method to reach your fitness and Crossfit goals.</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:06:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Waitangi Day Monday 6 February</title>
		<description><![CDATA[**No classes today** because of public holiday, but come join us for a 5k run around Tuff Crater in Northcote. Address is 164 Exmouth road. (click on map to enlarge) A 5k run around a place call Tuff Crater (which is a volcanic crater) may have you thinking there&#8217;ll be steep hills, but this run [...]]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7222</link>
			</item>
	<item>
		<title>Saturday 4 February</title>
		<description><![CDATA[Registration for the 2012 Reebok CrossFit Games is open. Click Here to enter the Open Competition. Cost is $10USD for 5 weeks of 1 workout per week which will be held here at CrossFit Birkenhead. Once you&#8217;ve entered as an individual you can then join our Affiliate team. Every entrant has the potential to contribute towards [...]]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7211</link>
			</item>
	<item>
		<title>Friday 3 February</title>
		<description><![CDATA[Strength: Clean 3 x 3 rep W.O.D. 10 Deadlift (100/70) 20 Double under 6 rounds]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7204</link>
			</item>
	<item>
		<title>Thursday 2 February</title>
		<description><![CDATA[Strength: Jerk 3, 2, 1, 1. W.O.D. 12 Dumbbell shoulder to overhead (20/15) 15 Box jump 8 minutes, as many rounds as possible]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7198</link>
			</item>
	<item>
		<title>Wednesday 1 February</title>
		<description><![CDATA[Sue&#8217;s nemesis for last years CrossFit open competition was the overhead squat. She&#8217;s been working on it since and now has a comfortable 30kg&#8217;s. Many of us here are looking forward to seeing how she goes in this years 60+ masters division. W.O.D. ‘Angie’ 100 Pull up 100 Push up 100 Sit up 100 Squat [...]]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7184</link>
			</item>
	<item>
		<title>Tuesday 31 January</title>
		<description><![CDATA[Thanks to Jacob and Ness for organising a great open day at Far North CrossFit in Whangarei on Saturday. All of us from Birkenhead had a great day. Lots of keen new members there, some of whom look like they&#8217;ll be challenging both of you in the not to distant future. Strength: Front squat 4 x 3 [...]]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7180</link>
			</item>
	<item>
		<title>Auckland Anniversary day Monday 30 January</title>
		<description><![CDATA[Gym closed today, normal schedule resumes on Tuesday. &#160; &#160; &#160; &#160; .]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7170</link>
			</item>
	<item>
		<title>Saturday 28 January</title>
		<description><![CDATA[Mark G, birthday boy yesterday turned 56. He&#8217;s got a 200kg deadlift and can hold a good front lever like this longer than anyone else in the gym!! W.O.D. &#8216;Cards&#8217; The class split into groups of 2 or 3.  The task: Get through a deck of cards.  Suit denotes exercise, number on card = reps. [...]]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7162</link>
			</item>
	<item>
		<title>Friday 27 January</title>
		<description><![CDATA[Nic C has joined the Muscle Up Club, just put it up on his goal chart about 5 minutes before achieving it. Proof that putting goals in writing can be very effective!! When is the last time you updated your goal sheet?? Have a look next time you&#8217;re in the gym and if you don&#8217;t [...]]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7157</link>
			</item>
	<item>
		<title>Thursday 26 January</title>
		<description><![CDATA[Strength: Snatch 3 x 3 rep W.O.D. ‘Elizabeth’ Squat clean (60/40) Ring dip 21, 15, 9 reps for time. Compare to: 25/05/2011]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7151</link>
			</item>
	<item>
		<title>Wednesday 25 January</title>
		<description><![CDATA[Awesome improvement from Quanita, 57.5kg for jerk on Monday. I think that&#8217;s an increase of around 15kg in the last month or two!! Gymnastics: Muscle up progressions Handstands W.O.D. 20 Push press (40/25) 30 sit up 40 Double under 4 rounds]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7143</link>
			</item>
	<item>
		<title>Tuesday 24 January</title>
		<description><![CDATA[Got a bunch of new Plio boxes delivered on the weekend so it was no surprise that box jumps featured in the WoD yesterday!! Cameo appearance from Ness in mid air on the right. She just opened Far North CrossFit in Whangarei. They are having an open day this Saturday morning between 10.30 and 12.30. If [...]]]></description>
		<link>http://www.crossfitbirkenhead.co.nz/archives/7129</link>
			</item>
</channel>
</rss>

