<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday 4 November</title>
	<atom:link href="http://www.crossfitbirkenhead.co.nz/archives/456/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitbirkenhead.co.nz/archives/456</link>
	<description>CrossFit Birkenhead offers you the most comprehensive training method to reach your fitness and Crossfit goals.</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:31:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CrossFit Birkenhead &#187; Friday 15 January</title>
		<link>http://www.crossfitbirkenhead.co.nz/archives/456/comment-page-1#comment-161</link>
		<dc:creator>CrossFit Birkenhead &#187; Friday 15 January</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitbirkenhead.co.nz/archives/456#comment-161</guid>
		<description>[...] to: 4/11/09    This entry was posted on Friday, January 15th, 2010 and is filed under Workout of the Day [...]</description>
		<content:encoded><![CDATA[<p>[...] to: 4/11/09    This entry was posted on Friday, January 15th, 2010 and is filed under Workout of the Day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fei</title>
		<link>http://www.crossfitbirkenhead.co.nz/archives/456/comment-page-1#comment-16</link>
		<dc:creator>Fei</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitbirkenhead.co.nz/archives/456#comment-16</guid>
		<description>Good on you Marty, you&#039;re still on top of the leader table so don&#039;t worry!!</description>
		<content:encoded><![CDATA[<p>Good on you Marty, you&#8217;re still on top of the leader table so don&#8217;t worry!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.crossfitbirkenhead.co.nz/archives/456/comment-page-1#comment-14</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitbirkenhead.co.nz/archives/456#comment-14</guid>
		<description>Man, that was a tough one... Took me about twice as long as everyone else.  But I did it in the end, and I felt real good afterward. ;-)</description>
		<content:encoded><![CDATA[<p>Man, that was a tough one&#8230; Took me about twice as long as everyone else.  But I did it in the end, and I felt real good afterward. <img src='http://www.crossfitbirkenhead.co.nz/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

